Ningen Dock Packages
Ningen Dock Packages
Packages | Platinum Comprehensive Health Screening | |
---|---|---|
Male | Female | |
Common Tests | Medical Examination by a Doctor | |
Medical Interview by a Nurse | ||
General Blood Test / Urine Test | ||
Tumor Marker (CA19-9, CEA) | ||
Pepsinogen Test | ||
Hearing Test (Audiometry) | ||
Visual Acuity | ||
Fundus Test | ||
Intraocular Pressure Test | ||
Retinal Optical Coherence Tomography (OCT) | ||
Chest CT | ||
Thyroid Ultrasound + Hormone Test | ||
Abdominal Ultrasound | ||
Gastroendoscopy | ||
Helicobacter Pylori Antibody Test *First Time Only | ||
Gender-Specific | Bladder Ultrasound | Transvaginal Ultrasound |
Prostate Ultrasound | Cervical Cytology (Pap Smear Test) |
|
Prostate-Specific Antigen Test (PSA) | Endometrial Cytology | |
Human Papillomavirus Test (HPV) | ||
Tumor Marker (CA 125) | ||
3D Mammography (Tomosynthesis) | ||
Breast Ultrasound | ||
MRI | *Select two preferred regions ・Brain MRI + MRA・Upper Abdominal MRI (MRCP) ・Pelvic MRI |
*Select two preferred regions ・Brain MRI + MRA・Upper Abdominal MRI (MRCP) ・Pelvic MRI ・Breast MRI with Contrast |
Additional Options | Test Item |
---|---|
Colonoscopy | |
Arteriosclerosis Screening*1 | |
Menopausal Screening*2 |
-
*1Arteriosclerosis Screening:
LOX-index, NT-pro BNP, Carotid Artery Ultrasound, Coronary Artery Calcium Score, Cardio-Ankle VascularIndex, Ankle-Brachial Index -
*2Menopausal Screening:
Bone Density, Bone Metabolism, Body Vitamin Levels, Trace Metals Levels, Ovarian Function, Vascular AgeScreening, Autoantibody Test