Ningen Dock for Cigna Members
Cigna members from contracted companies can now enjoy exclusive access to our health checkup program. Say goodbye to on-site payments at the counter. Simply provide your Cigna card ID to confirm eligibility. Your health, simplified.
Male
| Standard Course without Endoscopy | Standard Course | Advanced Course | |
|---|---|---|---|
| Medical Interview and Physical Examination by Physician and Nurse | ● | ● | ● |
| Physical Measurement | ● | ● | ● |
| Fecal Occult Blood Test | ● | ● | ● |
| Urinalysis | ● | ● | ● |
| Blood Analysis | ● | ● | ● |
| Visual Acuity Ophthalmoscopy Tonometry | ● | ● | ● |
| Audiometry Test | ● | ● | ● |
| Electrocardiogram | ● | ● | ● |
| Chest X-ray (Two Views) | ● | ● | ● |
| Pulmonary Function Test | ● | ● | ● |
| Abdominal Ultrasound | ● | ● | ● |
| Upper Endoscopy | ● | ● | ● |
| H.Pylori Test (Blood Test) First Time Only | ● | ● | ● |
| 3D mammography | |||
| Breast Ultrasound | |||
| Pap Smear | |||
| Transvaginal Ultrasound | |||
| HPV | |||
| Tumor Markers PSA | ● | ● | ● |
| Tumor Markers CA125 | |||
| Tumor Markers CEA/ CA19-9 | ● | ● | ● |
| Bone Density | ● | ||
| Thyroid Examination (Blood test and Ultrasound) | ● | ||
| Colonoscopy or Virtual Colonoscopy | ● |
Female
| Standard Course without Endoscopy | Standard Course | Advanced Course | |
|---|---|---|---|
| Medical Interview and Physical Examination by Physician and Nurse | ● | ● | ● |
| Physical Measurement | ● | ● | ● |
| Fecal Occult Blood Test | ● | ● | ● |
| Urinalysis | ● | ● | ● |
| Blood Analysis | ● | ● | ● |
| Visual Acuity Ophthalmoscopy Tonometry | ● | ● | ● |
| Audiometry Test | ● | ● | ● |
| Electrocardiogram | ● | ● | ● |
| Chest X-ray (Two Views) | ● | ● | ● |
| Pulmonary Function Test | ● | ● | ● |
| Abdominal Ultrasound | ● | ● | ● |
| Upper Endoscopy | ● | ● | ● |
| H.Pylori Test (Blood Test) First Time Only | ● | ● | ● |
| 3D mammography | ● | ● | ● |
| Breast Ultrasound | ● | ● | ● |
| Pap Smear | ● | ● | ● |
| Transvaginal Ultrasound | ● | ● | ● |
| HPV | ● | ● | ● |
| Tumor Markers PSA | |||
| Tumor Markers CA125 | ● | ● | ● |
| Tumor Markers CEA/ CA19-9 | ● | ● | ● |
| Bone Density | ● | ||
| Thyroid Examination (Blood test and Ultrasound) | ● | ||
| Colonoscopy or Virtual Colonoscopy | ● |
| Additional Options | Upper Gastrointestinal X-ray |
|---|---|
| Brain MRI + MRA | |
| Brain MRI + MRA + Ultrasound of Carotid Artery | |
| Lung CT |
